AGING SERVICES
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Alzheimer’s Association | 800-533-7373 | Visit | |
| Arthritis NW Missouri | View Map | 816-271-7057 | Visit |
| Cameron Regional Medical Center Helping Hands | View Map | 816-632-7960 | |
| Caring.com Assisted Living in Missouri | 650-312-7100 | Visit | |
| Daviess County Nursing & Rehab | View Map | 660-663-2197 | |
| Elder Care Locator | 800-677-1116 | Visit | |
| Experience Works | 1-800-368-7569 | ||
| Gallatin Active Aging Resource Center | View Map | 866-587-2272 | Visit |
| Golden Living Center-Colonial Manor of Albany | View Map | 660-726-5297 | |
| Grand River Multi-Purpose Center | View Map | 660-646-1555 | |
| King City Manor | View Map | 660-535-4325 | |
| Link to Life | 888-337-5433 | Visit | |
| Meals on Wheels | View Map | 816-387-2100 | |
| Medicare Plans Resource Center | (800) 503-4714) | Visit | |
| MO Aging Information & Referral | 800-235-5503 | ||
| Nursing Home Abuse Center | 800-516-4783 | Visit | |
| NWMO Area Agency on Aging | 888-844-5626 | Visit | |
| Pineview Manor | View Map | 660-783-2118 | |
| Senior Citizen’s Center | View Map | 660-535-6224 | |
| Senior Guidance | Visit |
BEHAVIORAL HEALTH
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Albany Regional Center | View Map | 816-632-8876 | |
| Bethany Counseling Center | View Map | 660-425-6151 | |
| Catholic Charities (Counseling) | View Map | 816-232-2885 | Visit |
| Family Guidance Center | View Map | 816-236-2660 | Visit |
| Heartland Regional Medical Center | View Map | 816-271-7273 | Visit |
| Monarch Rehabilitation & Behaviroal Health Unit | View Map | 816-632-4800 | |
| North Central Missouri Mental Health Center | View Map | 660-359-4487 | |
| O’Day Mental Health | View Map | 660-684-6497 | |
| Preferred Family Healthcare | View Map | 660-359-4600 | Visit |
| Solutions For Families, Inc. | View Map | 660-425-4432 | |
| St. Francis Mental Health | View Map | 660-562-7922 | |
| The Center (Counseling) | View Map | 816-364-4300 | Visit |
CHILD SERVICES
DISABILITIES/SPECIAL NEEDS
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Access II Independent Living Center | View Map | 660-663-2423 | |
| Access II Independent Living Center | View Map | 660-646-6001 | |
| Hear Now | 800-648-4327 | Visit | |
| Meril-Midland Empire Resource for Independent Living | 800-242-9326 | Visit | |
| Missouri Assistive Technology | View Map | 800-647-8557 | Visit |
| Missouri Commission for the Deaf | 800-796-6499 | Visit | |
| MO Developmental Disability Resource Center | 800-444-0821 | Visit | |
| MO Division of Senior & Disability Services | 800-235-5503 | Visit | |
| Parman Handicap Duplex | View Map | 660-726-3568 | |
| Rehabilitation Services for Blind | 800-592-6004 | Visit | |
| Relay Missouri | 866-493-2262 | Visit | |
| Unified Services (Sheltered Workshop) | View Map | 660-425-6300 | |
| United Cerebral Palsy | View Map | 816-364-3836 | Visit |
| Wolfner Library | 800-392-2614 | Visit |
EDUCATION
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Community Action Partnership/Headstart | View Map | 816.233.8281 | Visit |
| Green Hills Head Start | View Map | 816-583-2705 | |
| MO Vocational Rehab | 660-646-1542 | Visit | |
| North Central Career Center | View Map | 660-425-2196 | |
| Parents As Teachers | View Map | 816-671-4300 | Visit |
| University Extension Office | 660-425-6434 | Visit |
FINANCIAL ASSISTANCE
FOOD ASSISTANCE
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Second Harvest Community Food Bank | View map | 816.364.3663 | Visit |
| Andrew County Food Pantry | View Map | 816-324-3179 | Visit |
| Angel Food Ministries | 877-366-3646 | Visit | |
| Harvest House Weekly Perishable Food Pantry | View Map | 816-364-3663 | Visit |
| Inter-Serv: Calvin Center | View Map | 816-232-7779 | Visit |
| Open Door Food Kitchen | View Map | 816-364-1085 | Visit |
| Patee Park Baptist Church Pantry | View Map | 816-233-2255 | Visit |
| St. Francis House of Bread | View Map | 816-671-9473 | Visit |
| The Lord’s Warehouse | View Map | 660-726-4297 | Visit |
| Tri-County Health Department-WIC | View Map | 660-783-2707 | |
| WIC Daviess County Health Department | View Map | 660-663-2414 | Visit |
HEALTH SERVICES
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Albany Chiropractic Clinic | View Map | 660-726-3322 | |
| Bethany Care Center | View Map | 660-425-2273 | |
| Cameron Regional Medical Center | View Map | 816-632-2101 | Visit |
| The Cord Blood Center | 1-888-780-2885 | Visit | |
| Cord Blood Guide | 1-888-780-2885 | Visit | |
| Daviess County Health Department | View Map | 660-663-2414 | Visit |
| Dr. Robert Adams-Dentist | View Map | 660-663-2508 | |
| Dr. Stan Andrews-Dentist | View Map | 660-783-2205 | |
| Dr. Stan Humphrey-Dentist | View Map | 660-663-2814 | |
| Dr. Thomas Schneider-Dentist | View Map | 660-726-5822 | Visit |
| Gallatin Family Medicine | View Map | 660-663-3751 | Visit |
| Green Hills Women’s Health Services | 877-611-7600 | Visit | |
| Harrison County Health Department | View Map | 660-425-6324 | |
| Harrison County Hospital-Bethany | View Map | 660-425-2211 | Visit |
| Heartland Regional Medical Center | View Map | 816-271-7273 | Visit |
| Hedrick Medical Center | View Map | 660-646-1480 | Visit |
| Jamesport Outreach Clinic | View Map | 660-684-6252 | |
| MO Family Support Division | 1-800-735-2466 | Visit | |
| MoRx Plan | 800-375-1406 | Visit | |
| Northwest Medical Center | View Map | 660-726-3941 | Visit |
| O’Rourke Wellness Center-Chiropractor | View Map | 660-663-2101 | |
| Patee Market Youth Dental Services | View Map | 816-271-7807 | |
| Pattonsburg Clinic | View Map | 660-367-4304 | |
| Premeir Eyecare | View Map | 800-737-1112 | Visit |
| Premeir Eyecare | View Map | 800-737-1114 | Visit |
| St. Francis Hospital | View Map | 660-562-2600 | Visit |
| Stanberry Rural Health Clinic | View Map | 660-783-2192 | |
| Tri-County Health Department | View Map | 660-783-2707 | Visit |
| Tucker Chiropractic | View Map | 660-684-6161 | |
| Wright Memorial Hospital | View Map | 660-359-5621 | Visit |
HOME HEALTH & HOSPICE
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Access II -LLC (Medicaid Elegible Only) | 660-663-2423 | ||
| Cameron Regional Comfort Care Hospice | View Map | 816-632-4411 | |
| Cameron Regional Medical Center Home Health | View Map | 800-235-9354 | |
| Green Hills Superior Care | View Map | 660-359-6777 | |
| Hands of Hope Hospice | View Map | 816-271-7190 | Visit |
| Help at Home | View Map | 800-404-3191 | Visit |
| Home Care of Mid-Missouri | View Map | 660-263-1517 | Visit |
| Hospice Advantage | View Map | 660-663-2168 | Visit |
| Meril-Midland Empire Resource for Independent Living | 800-242-9326 | Visit | |
| MO Division of Senior & Disability Services | 800-235-5503 | Visit | |
| Regional Hospice | View Map | 660-663-2168 | |
| Serve Link | View Map | 660-359-4218 | Visit |
| SSM Home Care Private Duty | View Map | 660-562-7904 | Visit |
| Tiffany In-Home Services | View Map | 800-633-6507 | Visit |
HOTLINES
| Organization | Phone # | Website |
|---|---|---|
| Child Abuse Hotline | 800.392.3738 | Visit |
| Elder Abuse Hotline | 800.392.0210 | Visit |
| Family Services Hotline | 800.392.1261 | |
| Parental Stress Helpline | 800.367.2543 | |
| Suicide Prevention Hotline | 888.279.8188 | |
| Parental Stress Helpline | 800.367.2543 | |
| Adult Abuse Hotline | 800-392-0210 | |
| Adult Protective Services | 800-235-5503 | |
| Adult Protective Services | 800-843-5678 | |
| Alcohol Abuse Hotline | 1-800-ALCOHOL | |
| Domestic Violence Hotline | 1-800-799-SAFE | |
| Drug Abuse Hotline | 1-800-662-HELP | |
| National Substance Abuse Hotline | 1-800-262-2463 | |
| Rape & Abuse Hotline | 1-800-584-2480 | |
HOUSING & UTILITIES
| Organization | Address | Phone # | Website |
|---|---|---|---|
| Albany Estates | View Map | 660-726-5724 | |
| Ameren UE (gas) | 800-552-7583 | Visit | |
| Avenue Apartments | View Map | 660-783-0800 | |
| Beckett Gas Co. (propane) | View Map | 800-456-4427 | Visit |
| Blue Grass Apartments | View Map | 660-783-0800 | |
| Central American Petroleum (propane) | View Map | 816-632-7410 | |
| City of Gallatin (electric/water) | 660-663-2011 | ||
| Community Action Agency | 660-663-3211 | ||
| Eastridge Apartments | View Map | 660-726-4434 | |
| Farmers Electric Co-Op. (electric) | View Map | 800-279-0496 | Visit |
| Ferrell Gas | 800-637-6121 | Visit | |
| Friendly Heights Apartments | View Map | 660-783-0800 | |
| Gallatin Estates | View Map | 660-663-3114 | |
| Gallatin Plaza Apartments | View Map | 660-663-2531 | |
| Gas Light Apartments | View Map | 660-726-3441 | |
| Grand River Mutual (telephone) | 800-451-2350 | Visit | |
| Green Hills Telephone Corp. | View Map | 660-745-9800 | |
| Kansas City Power & Light | 888-471-5275 | Visit | |
| Meadowview Senior Apartments | View Map | 660-684-6769 | |
| MFA Oil (propane) | 800-366-0200 | Visit | |
| Missouri Gas Utility (gas) | 800-927-0787 | Visit | |
| New Haven Apartments | View Map | 660-535-4896 | |
| Public Water Supply District #1 of Daviess | View Map | 660-367-2521 | |
| Public Water Supply District #2 of Daviess | View Map | 660-663-3225 | |
| Public Water Supply of District #3 of Daviess | View Map | 660-663-2771 | |
| Rest Easy Apartments | View Map | 660-663-2692 | Visit |
| Windstream (telephone) | 800-501-1754 | Visit |
LEGAL SERVICES
SHELTERS
SOCIAL & EMERGENCY SERVICES
| Organization | Address | Phone # | Website |
|---|---|---|---|
| AFL-CIO Community Resources | View Map | 816.364.1131 | |
| Catholic Charities | View Map | 816.232.2885 | Visit |
| Division of Family Services (DFS) | View Map | 816.387.2000 | |
| Economic Opportunity Corporation | View Map | 816.233.8281 | |
| Interfaith Community Services | View Map | 816.232.8080 | |
| American Red Cross | View Map | 816.232.8439 | |
| Salvation Army | View Map | 816.279.2101 | |
| Alcoholics Anonymous | View Map | 660-726-3726 | Visit |
| Alcoholics Anonymous | View Map | 816-279-5767 | Visit |
| Alcoholics Anonymous | View Map | 816-364-2654 | Visit |
| American Cancer Society | 800-ACS-2345, Ext. 227 | Visit | |
| American Heart Association | View Map | 800-878-2062 | Visit |
| American Lung Association | View Map | 800-548-8252 | Visit |
| American Red Cross | 800-232-8349 | Visit | |
| Community Services | View Map | 800-365-7724 | Visit |
| Community Services | View Map | 800-365-7724 | Visit |
| Consumer Dangers Resource Information | consumerdangers.com | Visit | |
| Family & Children’s Center | View Map | 660-562-2320 | |
| Family Support Children’s Division | View Map | 660-726-3971 | |
| Gamblers Anonymous | 800-BETS OFF | Visit | |
| Gentry County Emergency Management Agency | View Map | 660-726-3313 | |
| Harrison County Resources | View Map | 660-425-7227 | Visit |
| Mesothelioma Guide | Visit | ||
| Mesothelioma Asbestos Awareness | Contact | Visit | |
| MO Highway Patrol | 1-800-525-5555 | Visit | |
| Poison Control | 800-221-1222 | Visit |
TRANSPORTATION
| Organization | Address | Phone # | Website |
|---|---|---|---|
| St. Joseph City Bus | 816.233.6700 | Visit | |
| Medicaid Transportation | 888.863.9513 | ||
| OATS | View Map | 816.279.3131 | Visit |
| St. Joseph Handicapped Van | 816.271.4666 | ||
| Access II Handicap-Accessible Van | 660-663-2423 | ||
| HCCH Van | View Map | 660-425-2211 | |
| Logisticare (Medicaid for Medical Appointment | 866-269-5927 | Visit | |
| OATS | Daviess Co. to Gallatin | 660-663-2567 | |
| OATS | Daviess Co. to Chillicothe/Bethany | 660-663-3216 | |
| OATS | Daviess Co. to Pattonsburg | 660-663-2743 | |
| OATS | Daviess Co. to Trenton | 660-663-3474 | |
| OATS | Daviess Co. to Cameron | 660-663-4303 | |
| Taxi Service | Harrison Co. | 660-425-6431 |
| Organization | Address | Phone # | Website |
|---|---|---|---|
| St. Joseph City Bus | 816.233.6700 | Visit | |
| Medicaid Transportation | 888.863.9513 | ||
| OATS | View Map | 816.279.3131 | Visit |
| St. Joseph Handicapped Van | 816.271.4666 | ||
| Access II Handicap-Accessible Van | 660-663-2423 | ||
| HCCH Van | View Map | 660-425-2211 | |
| Logisticare (Medicaid for Medical Appointment | 866-269-5927 | Visit | |
| OATS | Daviess Co. to Gallatin | 660-663-2567 | |
| OATS | Daviess Co. to Chillicothe/Bethany | 660-663-3216 | |
| OATS | Daviess Co. to Pattonsburg | 660-663-2743 | |
| OATS | Daviess Co. to Trenton | 660-663-3474 | |
| OATS | Daviess Co. to Cameron | 660-663-4303 | |
| Taxi Service | Harrison Co. | 660-425-6431 |

